Those plants are available from early November while stocks last. Ask us for exact dates.
- 14,5
 
- 14,5 Glitter
 
| Format | Height (cm) | Units/box | Units/shelf | Units/CC | Shelfs/CC | Pot colour | 
|---|---|---|---|---|---|---|
| Poinsettia Ø13 | 30-35 | 10 | 40 | 200 | 4 | Black | 
| Poinsettia Ø14,5 | 40-45 | 7 | 28 | 112 | 4 | Black | 
| Poinsettia Glitter Ø14,5 | 40-45 | 7 | 28 | 112 | 4 | Black | 
| Poinsettia Ø17 | 55-60 | 6 | 24 | 72 | 3 | Red | 
| Poinsettia Ø20 | 60-65 | – | 21 | 63 | 3 | Red | 
| Poinsettia stem Ø20 | 85-90 | – | 21 | 42 | 2 | Red | 
| Poinsettia Ø27 | 75 | – | 5 | 15 | 3 | Dark orange | 
Note: all formats include Sopafix, except Ø13 and stem Ø20.
Poinsettia prices
Request your quotation through this form


											
                        
                        
                        

                            