Those plants are available from late February to early May. Ask us for current availability.
Formato | Unidades/bandeja | Unidades/carro | Bandejas/carro |
---|---|---|---|
Hydrangea Ø20 | 21 | 63 | 3 |
Hydrangea Ø24 | 17 | 51 | 3 |
Hydrangea Ø27 | 8 | 24 | 3 |
Hydrangea Ø35 | 5 | 10 (unoccupied 20% of CC) | 2 |
Hydrangea Ø40 | 4 | 8 (unoccupied 20% of CC) | 2 |
Hydrangea prices
Request your quotation through this form